Results
Region 1 Pre-Region
← Schedule
Sat, Aug 22 · Layton Commons, Layton, UT
Female 3 Mile
| Place | Athlete | Gr | Mark |
|---|---|---|---|
| 1 | Eliza ThornleyPR | 11 | 17:30.49 |
| 4 | Elsie ThackerPR | 10 | 18:19.91 |
| 5 | Annie NewmanPR | 12 | 18:20.28 |
| 17 | Alice WilhelmSR | 11 | 20:06.78 |
| 25 | Molly MemmottSR | 11 | 21:02.19 |
| 26 | Tabetha AndersonPR | 12 | 21:02.60 |
| 32 | Grace OrmsbyPR | 11 | 21:42.19 |
| 39 | Alyssa CramPR | 10 | 22:13.03 |
| 50 | Keltsey StoutPR | 12 | 23:41.53 |
| 51 | Brynlee ChandlerPR | 11 | 23:45.03 |
| 58 | Melanie RosalesPR | 12 | 25:26.03 |
| 60 | Emma SouthwickPR | 12 | 25:33.97 |
Female 2 Mile
| Place | Athlete | Gr | Mark |
|---|---|---|---|
| 1 | Isabel WestPR | 9 | 13:23.71 |
| 2 | Hallemae BatemanPR | 10 | 14:00.27 |
| 3 | Liberty HarrisPR | 12 | 14:04.93 |
| 4 | Halia SchenkPR | 10 | 14:16.11 |
| 6 | Bethany LambertPR | 9 | 14:58.96 |
| 19 | Cambria VickersPR | 11 | 16:14.30 |
| 20 | Brenna EvansPR | 10 | 16:25.07 |
| 21 | Parker MadsenPR | 11 | 16:27.95 |
| 22 | Finleigh HeinerPR | 10 | 16:28.15 |
| 24 | Chloe BurtonPR | 12 | 16:29.39 |
| 26 | Libby PorterPR | 12 | 16:31.21 |
| 29 | Adelyn VanDykePR | 10 | 17:34.90 |
Male 2 Mile
| Place | Athlete | Gr | Mark |
|---|---|---|---|
| 1 | Paul mattosPR | 10 | 11:15.52 |
| 2 | Kayson ClawsonPR | 10 | 11:16.15 |
| 4 | Trey AllenPR | 10 | 11:25.77 |
| 10 | Thomas TolmanPR | 9 | 12:10.44 |
| 12 | Landon MarshallPR | 10 | 12:19.85 |
| 13 | Emilio LopezPR | 11 | 12:22.72 |
| 15 | Spencer WilkinsonPR | 10 | 12:23.52 |
| 23 | Cannon WilcoxPR | 11 | 12:58.70 |
| 30 | Michael McMurrayPR | 10 | 13:38.69 |
| 32 | Vaughn WibergPR | 10 | 14:15.53 |
| 33 | Grady BenchPR | 10 | 14:24.28 |
| 39 | Henry EganPR | 11 | 14:42.45 |
| 40 | Traysen HollandPR | 11 | 14:43.03 |
Male 3 Mile
| Place | Athlete | Gr | Mark |
|---|---|---|---|
| 4 | Parker HarrisPR | 11 | 15:06.59 |
| 11 | Davis NelsonPR | 12 | 16:00.18 |
| 12 | Seth KochPR | 11 | 16:06.07 |
| 14 | Gabriel JensenPR | 11 | 16:12.62 |
| 16 | Isaac FredinPR | 12 | 16:13.18 |
| 18 | Bridger LomaxPR | 12 | 16:20.16 |
| 22 | John NydeggerPR | 11 | 16:26.69 |
| 26 | Daniel BurtonPR | 11 | 16:35.03 |
| 28 | Bennett WilcoxPR | 11 | 16:40.34 |
| 33 | Landon PackardPR | 11 | 17:12.68 |
| 46 | Kaleb WaldropPR | 11 | 17:42.85 |