Results
Freber Invitational
← Schedule
Sat, Aug 15 · Fremont High School, Plain City, UT
Female 5k
| Place | Athlete | Gr | Mark |
|---|---|---|---|
| 1 | Eliza ThornleySR | 11 | 18:14.99 |
| 2 | Annie NewmanPR | 12 | 18:36.37 |
| 9 | Alyssa CramPR | 10 | 22:30.57 |
| 12 | Elsie ThackerPR | 10 | 19:20.37 |
| 12 | Hallemae BatemanPR | 10 | 22:56.74 |
| 27 | Alice WilhelmSR | 11 | 20:06.06 |
| 31 | Keltsey StoutPR | 12 | 24:12.96 |
| 35 | Bethany LambertPR | 9 | 24:19.73 |
| 37 | Tabetha AndersonPR | 12 | 20:56.23 |
| 45 | Brynlee ChandlerPR | 11 | 24:57.03 |
| 51 | Molly MemmottSR | 11 | 21:39.28 |
| 52 | Melanie RosalesPR | 12 | 25:20.87 |
| 63 | Grace OrmsbySR | 11 | 22:37.47 |
| 65 | Liberty HarrisSR | 12 | 25:48.21 |
| 76 | Finleigh HeinerSR | 10 | 26:11.21 |
| 84 | Cambria VickersPR | 11 | 26:27.48 |
| 92 | Libby PorterPR | 12 | 26:46.75 |
| 100 | Brenna EvansPR | 10 | 27:03.10 |
| 102 | Emma SouthwickSR | 12 | 27:05.77 |
| 117 | Adelyn VanDykePR | 10 | 28:02.57 |
| 133 | Parker MadsenSR | 11 | 28:56.39 |
| 136 | Cosette O'NealPR | 12 | 29:22.92 |
Male 5k
| Place | Athlete | Gr | Mark |
|---|---|---|---|
| 11 | Parker HarrisSR | 11 | 15:53.95 |
| 16 | Kaleb WaldropPR | 11 | 17:58.83 |
| 19 | Paul mattosPR | 10 | 18:03.87 |
| 20 | Landon PackardPR | 11 | 18:03.95 |
| 21 | Isaac FredinPR | 12 | 16:26.71 |
| 22 | Christian WilcoxSR | 11 | 16:28.25 |
| 27 | John NydeggerPR | 11 | 18:22.56 |
| 36 | Trey AllenPR | 10 | 18:32.25 |
| 37 | Kayson ClawsonPR | 10 | 18:33.84 |
| 44 | Davis NelsonSR | 12 | 17:07.90 |
| 47 | Seth KochSR | 11 | 17:17.40 |
| 49 | Bridger LomaxPR | 12 | 17:21.41 |
| 67 | Emilio LopezPR | 11 | 19:18.93 |
| 68 | Bennett WilcoxPR | 11 | 17:46.97 |
| 97 | Cannon WilcoxPR | 11 | 19:59.87 |
| 104 | Spencer WilkinsonPR | 10 | 20:09.67 |
| 112 | Thomas TolmanPR | 9 | 20:17.74 |
| 182 | Michael McMurrayPR | 10 | 22:07.93 |
| 211 | Vaughn WibergPR | 10 | 23:24.38 |
| 216 | Traysen HollandPR | 11 | 23:37.76 |